Specification | Details |
---|---|
Magnification | 30x |
Field of view | 1°30' |
Objective aperture | φ45mm |
Reading system | Absolute encoder |
Accuracy | 1" |
Reflectorless standard | 1 to 1000m |
Prism standard mode | 1mm+1ppm |
Reflective sheet/RP60 | 2mm+2ppm |
Reflectorless | 2mm+2ppm (0.1 - 500m); 4mm+2ppm (500 - 1000m) |
Compensation method | Dual-axis |
Working range | ±3' |
Accuracy | ±1.0 mm / 1.5m |
N/A | 3.5" colour TFT LCD (320 x 240 dots) touch screen transflective sunlight readable display |
N/A | N/A |
N/A | N/A |
Angle measurement accuracy: 1 ", distance measurement accuracy: 1mm+1ppm(Prism) 1000m long range reflectorless distance measurement Ultra - narrow EDM laser beam, can precisely measures high voltage wire, walls, corners, manholes on the road surface, even chain - link fences and tree branches High accuracy surveying can be achieved in an easy, fast and reliable way Applied for high precision surveying areas, such as high - speed railway construction, structural monitoring and large - scale 3D measurement Windows CE 7.0 operating system, onboard software: FOIF Survey, FOIF Fieldgenius.
Proudly collaborating with these exceptional brands