Specification | Details |
---|---|
Length/Image | 156mm/Erect |
Objective aperture | Φ45mm |
Magnification | 30x |
Field of view | 1°30' |
Shortest focus distance | 1.0m |
Display resolution | 0.5″/1″/0.1″ |
Accuracy | 2″ |
Reflectorless | 1000m |
Prism in standard mode | 2mm + 2ppm |
Compensator | Dual-axis compensator |
Display | 3.5" colour TFT LCD(320x240 dots) touch screen Transflective sunlight readable display |
Battery | 3400mAh Li-ion Rechargeable |
Continuous operation time | 5 hours |
Memory | 4GB internal memory |
Sensors | Built-in temperature and pressure sensors |
Interface | USB/RS-232C/Bluetooth (Optional) |
Guide light | optional |
Easy one-touch operation, simply push the trigger key Compact design with Windows CE 7.0 operating system Endless drives, collimate target faster with two hands operation Smart battery managing system, display battery life in real-time Professional onboard software: FOIF Survey or FOIF FieldGenius(optional) Illuminated keyboard with light sensor, turn on in dark surroundings automatically Long reflectorless measuring distance reaches to 600m(R600) or 1000m(R1000) 3.5" colour TFT LCD (320 x 240 dots) touch screen, transflective sunlight readable display
Proudly collaborating with these exceptional brands