Specification | Details |
---|---|
Magnification/Resolution | 30×/3" |
Shortest focusing distance | 1.5m |
Accuracy | 0.5” 1” |
Accuracy Prism | ±(1+1×10⁶D)mm |
Field of view | 1°30′ |
Imaging | Erect |
Reflectorless | 1000m |
Display | 6-inch touchscreen,resolution 1280*720,double displays,single display working supported |
Keyboard | 5 keys at the bottom,backlight illumination+automatic sensitivity to light |
Function support | Trigger key/buzz output/speaker/TF card/Temp.and air pressure sensor /cloud update |
System | ANDROID11.0,quad-core 64-bit ARM A55 CPU 2GHz,8GB+128GB |
Working temp.range | -20℃~+50℃ |
The RS10 Robotic Total Station has an auto aim function,with brand new intelligent algorithm to accurately and automatically correct the angle reading deviations when sighting. This technology enables the robotic total station to quickly complete the target search and accurately determine the center position of the prism,ensuring greater workefficiency in various working environments. The RS10 robotic total station system launched by FOlFis ameasurement system integrating automatic target recognition, automatic aim, automatic angle measurement and ranging, automatic target tracking, and automatic recording
Proudly collaborating with these exceptional brands